1912
1979
1912
1979
| Medal | Discipline | Team Member(s) |
|---|---|---|
| Team Gold | Show Jumping | Buddy Brown (Sandsablaze) Norman Dello Joio (Allegro) Michael Matz (Jet Run) Melanie Smith (Val de Loire) |
| Team Gold | Dressage | Hilda Gurney (Keen) Gwen Stockebrand (Bao) Linda Zang (Fellow Traveller) |
| Individual Gold | Dressage | Hilda Gurney (Keen) |
| Individual Gold | Show Jumping | Michael Matz (Jet Run) |
| Individual Silver | Dressage | Gwen Stockebrand (Bao) |
| Medal | Discipline | Team Member(s) |
|---|---|---|
| Team Bronze | Eventing | Tad Coffin (Bally Cor) Bruce Davidson (Might Tango) J. Michael Plumb (Laurenson) James Wofford (Carawich) |
| Individual Gold | Eventing | Bruce Davidson (Might Tango) |
| Medal | Discipline | Team Member(s) |
|---|---|---|
| Team Bronze | Show Jumping | Buddy Brown (Viscount) Conrad Homfeld (Balbuco) Michael Matz (Jet Run) Dennis Murphy (Tuscaloosa) |
| Individual Bronze | Show Jumping | Michael Matz (Jet Run) |
| Medal | Discipline | Team Member(s) |
|---|---|---|
| Team Gold | Eventing | Tad Coffin (Bally Cor) Bruce Davidson (Irish Cap) J. Michael Plumb (Better and Better) Mary Anne Tauskey (Marcus Aurelius) |
| Team Bronze | Dressage | Hilda Gurney (Keen) Edith Master (Dahlwitz) Dorothy Morkis (Monaco) |
| Individual Gold | Eventing | Tad Coffin (Bally Cor) |
| Individual Silver | Eventing | J. Michael Plumb (Better and Better) |
| Medal | Discipline | Team Member(s) |
|---|---|---|
| Team Gold | Show Jumping | Buddy Brown (Sandsablaze) Joe Fargis (Caesar) Michael Matz (Grande) Dennis Murphy (Do Right) |
| Team Gold | Eventing | Tad Coffin (Bally Cor) Bruce Davidson (Golden Griffin) Beth Perkins (Furtive) Mary Anne Tauskey (Marcus Aurelius) |
| Team Gold | Dressage | Hilda Gurney (Keen) Dorothy Morkis (Monaco) John Winnett (Leopardi) |
| Individual Gold | Eventing | Tad Coffin (Bally Cor) |
| Individual Silver | Dressage | Hilda Gurney (Keen) |
| Individual Silver | Eventing | Bruce Davidson (Golden Griffin) |
| Individual Silver | Show Jumping | Buddy Brown (A Little Bit) |
| Individual Bronze | Show Jumping | Michael Matz (Grande) |
| Individual Bronze | Dressage | Dorothy Morkis (Monaco) |
| Medal | Discipline | Team Member(s) |
|---|---|---|
| Team Gold | Eventing | Bruce Davidson (Irish Cap) Edward Emerson (Victor Dakin) J. Michael Plumb (Good Mixture) Donald Sachey (Plain Sailing) |
| Individual Gold | Eventing | Bruce Davidson (Irish Cap) |
| Individual Silver | Eventing | J. Michael Plumb (Good Mixture) |
| Medal | Discipline | Team Member(s) |
|---|---|---|
| Individual Silver | Ladies’ Jumping | Michele McEvoy (Mr. Muskie and Sundancer) |
| Medal | Discipline | Team Member(s) |
|---|---|---|
| Individual Bronze | Men’s Jumping | Frank Chapot (Main Spring) |
| Medal | Discipline | Team Member(s) |
|---|---|---|
| Team Silver | Eventing | Bruce Davidson (Plain Sailing) Kevin Freeman (Good Mixture) J. Michael Plumb (Free and Easy) James Wofford (Kilkenny) |
| Team Silver | Show Jumping | Frank Chapot (White Lightning) Kathy Kusner (Fleet Apple) Neal Shapiro (Sloopy) William Steinkraus (Main Spring) |
| Individual Bronze | Show Jumping | Neal Shapiro (Sloopy) |
| Medal | Discipline | Team Member(s) |
|---|---|---|
| Team Silver | Eventing | Kevin Freeman (Chalan) Michael Page (Foster) J. Michael Plumb (Plain Sailing) James Wofford (Kilkenny) |
| Individual Gold | Show Jumping | William Steinkraus (Snowbound) |
| Individual Bronze | Eventing | Michael Page (Foster) |
| Medal | Discipline | Team Member(s) |
|---|---|---|
| Team Gold | Eventing | Rick Eckhardt (The Stranger) Michael Page (Foster) J. Michael Plumb (Plain Sailing) James Wofford (Kilkenny) |
| Team Silver | Show Jumping | Frank Chapot (San Lucas) Mary Chapot (White Lightning) Kathy Kusner (Untouchable) William Steinkraus (Bold Minstrel) |
| Team Silver | Dressage | Kyra Downton (Kadett) Diana Firmin-Didot (Avaune) Donnan Plumb (Attache) |
| Individual Gold | Eventing | J. Michael Plumb (Plain Sailing) |
| Individual Gold | Dressage | Kyra Downton (Kadett) |
| Individual Bronze | Eventing | Michael Page (Foster) |
| Medal | Discipline | Team Member(s) |
|---|---|---|
| Individual Silver | Ladies’ Jumping | Kathy Kusner (Untouchable and That’s Right) |
| Medal | Discipline | Team Member(s) |
|---|---|---|
| Team Silver | Eventing | Lana DuPont (Mr. Wister) Kevin Freeman (Gallopade) Michael Page (Grasshopper) J. Michael Plumb (Bold Minstrel) |
| Medal | Discipline | Team Member(s) |
|---|---|---|
| Team Gold | Show Jumping | Frank Chapot (San Lucas) Kathy Kusner (Unusual) Mary Mairs (Tomboy) William Steinkraus (Sinjon) |
| Team Gold | Eventing | Kevin Freeman (Reno Pal) William Haggard (Bold Minstrel) Michael Page (Grasshopper) J. Michael Plumb (Markham) |
| Individual Gold | Show Jumping | Mary Mairs (Tomboy) |
| Individual Gold | Eventing | Michael Page (Grasshopper) |
| Individual Gold | Dressage | Patricia Galvin (Rath Patrick) |
| Individual Silver | Eventing | Kevin Freeman (Reno Pal) |
| Medal | Discipline | Team Member(s) |
|---|---|---|
| Team Silver | Show Jumping | Frank Chapot (Trail Guide) George Morris (Sinjon) William Steinkraus (Ksar d’Esprit) |
| Medal | Discipline | Team Member(s) |
|---|---|---|
| Team Gold | Show Jumping | Frank Chapot (Diamant) George Morris (Night Owl) William Steinkraus (Riviera Wonder) Hugh Wiley (Nautical) |
| Team Silver | Dressage | Patricia Galvin (Rath Patrick) Karen McIntosh (Scipio) Jessica Newberry (Forstrat) |
| Team Silver | Eventing | William Haggard (Bold Minstrel) Michael Page (Grasshopper) J. Michael Plumb (Markham) Walter Staley, Jr. (Sebastian) |
| Individual Gold | Dressage | Patricia Galvin (Rath Patrick) |
| Individual Gold | Eventing | Michael Page (Grasshopper) |
| Individual Silver | Eventing | J. Michael Plumb (Markham) |
| Medal | Discipline | Team Member(s) |
|---|---|---|
| USA did not medal |
| Medal | Discipline | Team Member(s) |
|---|---|---|
| Individual Gold | Eventing | Walter Staley, Jr. (Mud Dauber) |
| Individual Silver | Dressage | Maj. Robert Borg (Bill Biddle) |
| Medal | Discipline | Team Member(s) |
|---|---|---|
| Team Bronze | Eventing | Charles Hough (Cassavellanus) Walter Staley, Jr. (Craigswood) John E.B. Wofford (Benny Grimes) |
| Team Bronze | Show Jumping | Arthur McCashin (Miss Budweiser) Maj. John Russell (Democrat) William Steinkraus (Hollandia) |
| Medal | Discipline | Team Member(s) |
|---|---|---|
| Team Gold | Eventing | Lt. Col. Charles Anderson (Reno Palisades) Lt. Col. Frank Henry (Swing Low) Col. Earl Thomson (Reno Rhythm) |
| Team Silver | Dressage | Lt. Robert Borg (Klingsor) Lt. Col. Frank Henry (Reno Overdo) Col. Earl Thomson (Pancraft) |
| Individual Silver | Eventing | Lt. Col. Frank Henry (Swing Low) |
| Medal | Discipline | Team Member(s) |
|---|---|---|
| Individual Silver | Eventing | Lt. Earl Thomson (Jenny Camp) |
| Medal | Discipline | Team Member(s) |
|---|---|---|
| Team Gold | Eventing | Capt. Edward Argo (Honolulu Tomboy) Maj. Harry Chamberlain (Pleasant Smiles) Lt. Earl Thomson (Jenny Camp) |
| Team Bronze | Dressage | Capt. Isaac Kitts (American Lady) Capt. Alvin Moore (Water Pat) Capt. Hiram Tuttle (Olympic) |
| Individual Silver | Eventing | Lt. Earl Thomson (Jenny Camp) |
| Individual Silver | Show Jumping | Maj. Harry Chamberlain (Show Girl) |
| Individual Bronze | Dressage | Capt. Hiram Tuttle (Olympic) |
| MEDAL | DISCIPLINE | TEAM MEMBERS(S) |
|---|---|---|
| USA did not medal |
| MEDAL | DISCIPLINE | TEAM ATHLETES |
|---|---|---|
| Individual Bronze | Eventing | Maj. Sloan Doak (Pathfinder) |
| Medal | Discipline | Team Member(s) |
|---|---|---|
| USA did not medal |
| Medal | Discipline | Team Member(s) |
|---|---|---|
| Team Bronze | Eventing | Lt. Ephraim Graham (Connie) Capt. Guy Henry (Chiswell) Lt. Benjamin Lear, Jr. (Poppy) Lt. John C. Montgomery (Deceive) |