The United States Equestrian Team Foundation is a 501(c)(3) nonprofit organization, EIN 22-1668879.
Contributions made to the USET Foundation directly support the grants that the Foundation makes to the Federation for the High Performance programs and direct athlete grants. Annually, the USET Foundation awards grants covering approximately 50% of the High Performance program budget. Donors may give an unrestricted gift or restrict their gift to a specific discipline.
The USET Foundation adheres to good governance and the best practices that minimize the chance of unethical activities and consistently executes its mission in a fiscally responsible way.
Major Donor/GMC | 77.4% |
---|---|
Annual Support | 13.9% |
Other | 8.7% |
Grants & Programs | 78.8% |
---|---|
Fundraising | 15% |
Management/General | 6.3% |
(as of December 31st, 2024)
Assets | 2024 | 2023 |
---|---|---|
Cash and cash equivalents | $ 2,633,628 | $ 3,624,216 |
Contributions and pledges receivable, net | 7,364,594 | 8,170,455 |
Accrued investment income receivable | 45,041 | 44,149 |
Investments | 24,853,845 | 21,690,098 |
Prepaid expenses | 83,998 | 732,387 |
Right-of-use asset | 41,474 | 61,377 |
Property and equipment, net | 682,822 | 770,427 |
___________ $ 35,705,402 ========== | ___________ $ 35,093,109 ========== |
Liabilities and Net Assets | ||
---|---|---|
Accounts payable and accrued expenses | $ 57,885 | $ 41,147 |
Lease Liability | 41,474 ______ | 61,377 ______ |
Total liabilities | 99,359 ===== | 102,524 ====== |
Net assets: | ||
Without donor restrictions: | 8,816,693 | 9,521,693 |
With donor restrictions: | 26,789,350 __________ | 25,468,892 __________ |
35,606,043 ========= | 34,990,585 ========= | |
$ 35,705,402 ========== | $ 35,093,109 ========= |
2024
The 2024 Financial information above is unaudited. The 2023 information is derived from the United States Equestrian Team Foundation’s audited financial statements. For a complete version, including the independent auditor’s opinion, please contact the Foundation’s office.
2023
2022