Our equestrian athletes have distinguished themselves and the United States in international competitions for over 65 years. The athletes who represent the United States in international competition deserve your support. The need is great if we are to achieve winning results against the best in the world. The USET Foundation’s job, with your help, is to provide the necessary resources to make competitive excellence possible now and for the future.
This information is updated on Thursday of each week and includes athletes competing outside of the U.S. in competition designated as being a CSI2* or higher.
NOTE: The athletes and horses listed on this table are subject to change due to last minute withdrawals and/or horse substitutions.
| CSIO5* USA | Lillie Keenan | Anton |
| CSIO5* USA | Lillie Keenan | Fasther |
| CSIO5* USA | Lillie Keenan | Kick On |
| CSIO5* USA | Spencer Smith | Keeneland |
| CSIO5* USA | Aaron Vale | Carissimo 25 |
| CSIO5* USA | Aaron Vale | Gray’s Inn |
| CSIO5* USA | Aaron Vale | Helios Du Moulin |
| CSIO5* USA | Mclain Ward | High Star Hero |
| CSIO5* USA | Mclain Ward | Lestro VD Valckenborg |
| CSIO5* | Elena Haas | Claude |
| CSI2* | Alexandra Biederman | Cornet’s Cookie |
| CSI2* | Alexandra Biederman | Nicky Van De Start Z |
| CSI2* | Lauren Breach | Dhalida |
| CSI2* | Lauren Breach | Don Amout De Betze Z |
| CSI2* | Bryna Closson | Meteoric Rise |
| CSI2* | Tori Corts | Semi Automatic |
| CSI2* | Jeff Fields | Noble |
| CSI2* | Sahana Ganesan | Laranka |
| CSI2* | Sahana Ganesan | My Ferrari |
| CSI2* | Sahana Ganesan | Ortolaan Van Het Ruytinxbos |
| CSI2* | Laura Hazlett | Avianna |
| CSI2* | Jessie Rechs | Qarabag |
| CSI2* | Aaron Vale | Dumbo 23 |
| CSI2* | Aaron Vale | Tulara Cascara |
| CSIOY-NC-Y Final USA | Campbell Brown | Booster 13 |
| CSIOY-NC-Y Final USA | Isabelle Ehman | Darra Du Soleil |
| CSIOY-NC-Y Final USA | Kait Meggenhofen | Diva De Talma |
| CSIOY-NC-Y Final USA | Eleanor Rudnicki | Little Dance W |
| CSIOY-NC-Y Final USA | JJ Torano | Lyon 50 |
| CSIOJ-NC-Y Final USA | Rylynn Conway | Bonhomme Richard |
| CSIOJ-NC-Y Final USA | Alice Goodwin | Rockefeller G |
| CSIOJ-NC-Y Final USA | Lauren Padilla | NKH Vittorio S |
| CSIOJ-NC-Y Final USA | Scarlett Samuels | Confidence |
| CSIOJ-NC-Y Final USA | Violet Tatum | BP Swifty |
| CSI4* | Eve Jobs | Good Star Du Bary |
| CSI4* | Eve Jobs | Grand Duc Du Paradiso |
| CSI2* | Tali Dejong | Boeff Van De Molen Z |
| CSI2* | Tali Dejong | Cas Final |
| CSI2* | Rachel Penner | Rocky |
| CSI2* | Rachel Penner | Snowmass |
CSI2* Compiegne, FRA
September 9-13, 2026
| CSI2* | Adam Prudent | Karnak Du Roset |
| CSI3* | Ella Dyson | Ibiza Van De Kapel |
| CSI3* | Emmanuelle Greenberg | J’Adore Ter Putte |
| CSI3* | Alexandra Robinson | Delirium TMS Z |
| CSI2* | Sophie Baron | Quantico Des Parts Z |
| CSI2* | Laura Kraut | Carquilara PS |
| CSI2* | Laura Kraut | Dorado 212 |
| CSI2* | Sterling Malnik | Calgary Tame |
| CSI2* | Carlee McCutcheon | Aralyn Blue |
| CSI2* | Carlee McCutcheon | Lonestar |
| CSI2* | Carlee McCutcheon | Obelix |
| CSI2* | Isabel Roth | Como De Laubry Z |
| CSI2* | Gursobha Singh | Omonza D C |
| CSI2* | Gursobha Singh | Quirina II D |
| CSI2* | KC Van Aarem | Elabeeleen V/H Vijverbos Z |
| CSI2* | KC Van Aarem | Minuit Van Het Grootveldhof |
| CSI2* | Madison Wu | Cameron Z |
| CSI2* | Madison Wu | Corona Z |
| CSI2* | Madison Wu | Impian D |
| CSI2* | Paris Sellon | Aconzina PS |
| CSI2* | Paris Sellon | Better Than A Boyfriend |
| CSI2* | Paris Sellon | Chad Blue PS |
| CSI2* | Paris Sellon | Satin |
| CSI2* | Aidan Kennedy | Balder Van T Breezerhof Z |
| CSI2* | Aidan Kennedy | Nagano De La Pomme |
| CSI2* | Sophia Mitchell | Hakkato Du Prieure |
CSI2* Zapopan, MEX
September 9-13, 2026
| CSI3* | Kelly Rose | Durance Z |
| CSI2* | Sloan Hopson | HHS Tokyo |
| CSI2* | Sloan Hopson | HHS Tokyo |
| CVI3*WCupQ | Margaret Long | Eldoctro |
| CVIJ2* | Bryleigh Thornton | Baron Van Hugo |
| CVIJ2* | James Fiedler | Baron Van Hugo |
| CVIJ2* | Raven Wilkening | Ginger Annie |
| CVICh2* | Avelyn Winderl | Hope |
| CVICh2* | Sierra Smoot | Hennessy |
| CH-M-YH-E USA | Annamaria Clarke | SW Lucha |
| CH-M-YH-E USA | Annamaria Clarke | SW Liwikulma |
| CH-M-YH-E USA | Heather Davis | Paysandu LPN |
| CEI3*160 | Heather Davis | SM Mi Anay |
|
M
Monday
|
T
Tuesday
|
W
Wednesday
|
T
Thursday
|
F
Friday
|
S
Saturday
|
S
Sunday
|
|---|---|---|---|---|---|---|
|
0 events,
|
2 events,
Para Driving World Championship
FEI Driving World Championships – Single Horses
|
4 events,
Falcon View Farm Clinic
Burghley CCI5*-L
|
||||
1 event,
Burghley CCI5*-L
|
1 event,
Spruce Meadows CSIO5*
|
3 events,
CSI5* – W Traverse City
Youth Nations Cup Final
|
4 events, |
5 events,
Development & YH Training & Eval Session
|
||
1 event,
The Fork at Tryon
|
1 event,
USEF Combined Driving National Championships – Ponies & Para Driving
|
2 events,
CSIO5* St Tropez-Gassin – LLN Qualifier
|
3 events, |
5 events,
Blenheim CCI4*-L
Plantation Field International Horse Trials
|
||
4 events,
American Gold Cup/MLSJ CSI5*
Blenheim CCI4*-L
Plantation Field International Horse Trials
Twin Rivers Fall Internationl
|
0 events,
|
4 events,
Hagen CDI4*
Greenwich CSI5* MLSJ
Lignieres CCIO4*-NC-S
Dressage at Devon CDI-W
|
5 events,
Stable View Oktoberfest 2/3/4* and H.T.
|
|||
1 event,
Dressage at Devon CDI-W
|
1 event, |
0 events,
|
3 events,
LLN Nations Cup Final
Boekelo CCIO4*-NC-S
Garden State CDE
|
4 events,
Talent Search Finals – East
|
5 events,
Development & YH Training & Eval Session
|