Our equestrian athletes have distinguished themselves and the United States in international competitions for over 65 years. The athletes who represent the United States in international competition deserve your support. The need is great if we are to achieve winning results against the best in the world. The USET Foundation’s job, with your help, is to provide the necessary resources to make competitive excellence possible now and for the future.
This information is updated on Thursday of each week and includes athletes competing outside of the U.S. in competition designated as being a CSI2* or higher.
NOTE: The athletes and horses listed on this table are subject to change due to last minute withdrawals and/or horse substitutions.
CSI4* | Jessica Springsteen | Hungry Heart |
CSI4* | Jessica Springsteen | RMF Clinton Son |
CSI2* | Maya Aryal | My Girl 52 |
CSI2* | Sahana Ganesan | My Ferrari |
CSI2* | Michael Hughes | Queen Quality |
CSI2* | Michael Hughes | First Du Murger |
CSI2* | Michael Hughes | Legolas Ter Wilgen |
CSI2* | Giavanna Rinaldi | Corny M |
CSI2* | Giavanna Rinaldi | Kiekum |
CSI2* | Giavanna Rinaldi | Heureuse Nouvelle WH |
CSI2* | Giavanna Rinaldi | Parfait Van Het Schaeck |
CSI2* | Kat Fuqua | Nate Archibald |
CSI2* | Taylor Kain | Dilana 19 |
CSI2* | Taylor Kain | Jirenze |
CSI2* | Alexandra Worthington | De L’Oiseliere |
CSI2* | Isabel Roth | Ermitage’s Boy |
CSI2* | Isabel Roth | Genesis |
CSI2* | Isabel Roth | Karamba HDH |
CSI2* | Alexandra Kozel | Caretina |
CSI2* | Sophia Williamson | Curry Jo |
CSI2* | Sophia Williamson | Quit Isae De Guldenboom |
CSI2* Quertaro – El Marques, MEX
November 28-30, 2023
CSI2* | Misti Cassar | Mylord Cornet |