Our equestrian athletes have distinguished themselves and the United States in international competitions for over 65 years. The athletes who represent the United States in international competition deserve your support. The need is great if we are to achieve winning results against the best in the world. The USET Foundation’s job, with your help, is to provide the necessary resources to make competitive excellence possible now and for the future.
This information is updated on Thursday of each week and includes athletes competing outside of the U.S. in competition designated as being a CSI2* or higher.
NOTE: The athletes and horses listed on this table are subject to change due to last minute withdrawals and/or horse substitutions.
| CSI5* | Lillie Keenan | Fasther |
| CSI5* | Lillie Keenan | Highway TN |
| CSI5* | Laura Kraut | Baloutinue |
| CSI5* | Laura Kraut | Kaylee |
| CSI3* | Natalie Dean | Crescendo MB Z |
| CSI3* | Natalie Dean | Mr Boombastic |
| CSI3* | Emily Dehoff | Con Quality |
| CSI3* | Tali Dejong | Cas Final |
| CSI3* | Tali Dejong | Missy |
| CSI3* | Ansgar Holtgers | Kantibes |
| CSI3* | Ansgar Holtgers | Pizel-K Van’t Kattenheye |
| CSI3* | Sterling Malnik | Calgary Tame |
| CSI3* | Sterling Malnik | Idalgo |
| CSI3* | Genevieve Meyer | H-Kindness |
| CSI3* | Genevieve Meyer | Quilano |
| CSI3* | Alise Oken Crooks | Caramia |
| CSI3* | Alise Oken Crooks | Oraline Van Prinseveld |
| CSI3* | Jessica Springsteen | Gmail |
| CSI3* | Jessica Springsteen | Ribery |
| CSI3* | Alessandra Volpi | Come On Z |
| CSI3* | Alessandra Volpi | Korsika |
| CSI2* | Philippa Ammann | Cascalretto |
| CSI2* | Philippa Ammann | Zarina De Vidau |
| CSI2* | Anna Dryden | Allegro Z |
| CSI2* | Anna Dryden | Donnie Brasco |
| CSI2* | Kat Fuqua | Chanezzo PS |
| CSI2* | Kat Fuqua | Nate Archibald |
| CSI2* | Raphaella Guerrand-Hermes | Lexxus K |
| CSI2* | Raphaella Guerrand-Hermes | Quilana Denfer |
| CSI2* | Eva Mackenzie | Cassius Clay |
| CSI2* | Eva Mackenzie | S&L Quaker Hill |
| CSI2* | Danielle Pollack | Dawa De Greenbay Z |
| CSI2* | Danielle Pollack | Jarocco Blue |
| CSI2* | Lucas Porter | Silver Dollar |
| CSI2* | Lucas Porter | Vigakata |
| CSI2* | Lucy Davis Kennedy | Quin 13 |
| CSI2* | Taylor Kain | Corlando 63 |
| CSI2* | Taylor Kain | Kaja |
| CSI2* | Carlee McCutcheon | Aralyn Blue |
| CSI2* | Carlee McCutcheon | Victoria Bay |
| CSI2* | Rachel Penner | Rocky |
| CSI2* | Rachel Penner | Seapatrick Toulon |
| CSI2* | Tori Rowe | BP Lion Man |
| CSI2* | Liza Tittle | Carneol L |
| CSI2* | Kristen Vanderveen | Bull Run’s Amen |
| CSI2* | Kristen Vanderveen | Bull Run’s Mary |
| CSI2* | Stefanie Ribas Da Costa | Rey VD Donkhoeve |
| CSI2* | Gursobha Singh | Omonza D C |
| CSI2* | Gursobha Singh | Quirina II D |
| CSI3* | Amira Kettaneh | California RCLD |
| CSI3* | Amira Kettaneh | Clarige DC |
| CSI3* | Clara Propp | Billy Etna |
| CSI3* | Clara Propp | Ingmar |
| CSI3* | Clara Propp | Mistral Van De Vogelzang |
CSI2* Royan, FRA
July 13-18, 2026
| CSI2* | Adam Prudent | Karnak Du Roset |
| CSI2* | Kama Godek | Bella Campina PS |
| CSI2* | Kama Godek | Charissa |
| CSI2* | Beezie Madden | Micky-Cara |
| CSI2* | Ella Dyson | Ibiza Van De Kapel |
| CSI2* | Ella Dyson | Lady-Diana |
| CSI2* | Ella Dyson | Sheila |
| CDI3* | Jennifer Hoffmann | Rondoro Noblesse |
|
M
Monday
|
T
Tuesday
|
W
Wednesday
|
T
Thursday
|
F
Friday
|
S
Saturday
|
S
Sunday
|
|---|---|---|---|---|---|---|
|
0 events,
|
0 events,
|
2 events,
CPEDI Hagen
Kronenberg CSIO3*
|
2 events, |
4 events, |
||
3 events,
Kronenberg CSIO3*
USET Clinic
|
2 events, |
3 events,
Falsterbo CDIO4*
Falsterbo CSIO5*
|
2 events, |
2 events, |
2 events, |
2 events, |
|
0 events,
|
0 events,
|
1 event,
Gorlitz CDI3*
|
3 events,
Avenches CCIO4*-NC-S
The Event at Rebecca Farm
|
|||
1 event,
The Event at Rebecca Farm
|
0 events,
|
1 event,
Williamsburg CSIO3*
|
1 event, |
1 event, |
2 events,
Wood Hill Farm Clinic
|
2 events, |
2 events, |
1 event, |
1 event, |
1 event, |
3 events, |
2 events, |
2 events, |