Our equestrian athletes have distinguished themselves and the United States in international competitions for over 65 years. The athletes who represent the United States in international competition deserve your support. The need is great if we are to achieve winning results against the best in the world. The USET Foundation’s job, with your help, is to provide the necessary resources to make competitive excellence possible now and for the future.
This information is updated on Thursday of each week.
NOTE: The athletes and horses listed on this table are subject to change due to last minute withdrawals and/or horse substitutions.
CSI3* | Genevieve Meyer | Coral Reef Eldorado P |
CSI2* | Alexandra Afzal | Iti Wahine OT Lowlands Z |
CSI2* | Alexandra Afzal | Sir Max 3 |
CSI2* | Brieanne Dofort | Favorito |
CSI2* | Michael Hughes | Baldur 75 |
CSI2* | Michael Hughes | Big Star Jr KZ |
CSI2* | Michael Hughes | Cleo Van De Helle |
CSI2* | Michael Hughes | Jackson VD Bisschop |
CSI2* | Annabel Joost | Charly 1595 |
CSI2* | Annabel Joost | Primus Vom Neumuehler Hof |
CSI2* | Annabel Joost | Stakkato Rouge |
CSI2* | Denise Wilson | Ekilly Van De Horst |
CSI2* | Denise Wilson | Famiebur B |
CSI2* | Denise Wilson | Fantastico B |
CSI2* | Denise Wilson | Vittus HH |
CSI2* | Taylor Alexander | Gipsy King |
CSI2* | Taylor Alexander | Lord Lucio |
CSI2* | Taylor Alexander | Ryanair De Riverland |
CSI2* | Adrienne Dixon | Ballotti |
CSI2* | Adrienne Dixon | Gambler B |
CSI2* | Annie Kartsotis | Alaba |
CSI2* | Alec Lawler | Hendrik 41 |
CSI2* | Mary Looke | Conthendrix |
CSI2* | Mary Looke | Gua[a |
CSI2* | Kerry McCahill | Vatson Sitte |
CSI2* | Kerry McCahill | Westbrook |
CSI2* | Catherine Pasmore | Bravoure |
CSI2* | Catherine Pasmore | Carmela Z |
CSI2* | Catherine Pasmore | Dinant |
CSI2* | Catherine Pasmore | Gladstone |
CSI2* | Catherine Pasmore | Hiteck |
CSI2* | Andrew Ramsay | California 62 |
CSI2* | Andrew Ramsay | Calitha |
CSI2* | Andrew Ramsay | Efodea |
CSI2* | Andrew Ramsay | Gerlos |
CSI2* | Andrew Ramsay | Stranger 30 |
CSI2* | Andrew Ramsay | Vera De La Roque |
CSI2* | Hillary Ridland | Sea Coast Ferly |
CSI2* | Julie Welles | Constable II |
CSI2* | Julie Welles | Gerko III Van De Zeilhoek |
CSI2* | Julie Welles | Nouvelle |
CSI2* | Zachary Libes | Clara |
CSI2* | Zachary Libes | Hammerhead |
CSI2* | Erin Murphy | Renato Du Jardin |
CEI2* – Abangares, CRC
February 15 – 17, 2019
No website for this competition
CEI2*120 | Kelsey Russell | Ghalib |